Description
New Study Materials for M.Com Entrance Delhi University – 2021 Examination
Unit No. | S. No | Name of Book | Page No. | No. of Questions Unit wise |
Unit 1 |
1 | Financial Accounting | 265 | 20 Questions |
2 | Corporate Accounting & Auditing | 250 | ||
3 | Cost & Management Accounting | 186 | ||
Unit 2 |
4 | Business Mathematics | 86 | 20 Questions |
5 | Business Statistics | 123 | ||
6 | Taxation including GST | 247 | ||
Unit 3 | 7 | Micro Economics | 132 | 20 Questions |
8 | Macro Economics and Indian Economy | 139 | ||
Unit 4 | 9 | General Management & Corporate Governance and Entrepreneurship | 184 | 20 Questions |
10 | Business Law | 128 | ||
11 | Company Law | 124 | ||
Unit 5 |
12 | Financial Management | 170 | 20 Question |
12 | Human Resource Management & Marketing Management | 160 | ||
14 | International Business | 80 | ||
Total Pages | 2274 | 100 Questions |
S. No | Name of Books | Link |
1 | Financial Accounting | |
2 | Corporate Accounting & Auditing | |
3 | Cost & Management Accounting | |
4 | Business Mathematics | |
5 | Business Statistics | |
6 | Taxation including GST | |
7 | Microeconomics | |
8 | Macroeconomics | |
9 | General Management & Corporate Governance and Entrepreneurship | |
10 | Business Law | |
11 | Corporate Law | |
12 | Financial Management | |
13 | Human Resource Management & Marketing Management | |
14 | International Business |
Reviews
There are no reviews yet.